Welcome

Qries
Enter Date


---------------Tue 10-Dec-2024---------------

Date House 3-Ball 4-Ball
Tue 10-Dec-2024 ************ 851 1064
Tue 10-Dec-2024 Morning Tennessee** 907 1545
Tue 10-Dec-2024 Early Texas** 575 6868
Tue 10-Dec-2024 Early Ohio 772 0153
Tue 10-Dec-2024 Early Georgia 934 4096
Tue 10-Dec-2024 Early Maryland 494 2905
Tue 10-Dec-2024 Early Michigan 748 8813
Tue 10-Dec-2024 Early New Jersey 228 3169
Tue 10-Dec-2024 Early S.Carolina** 673 2237
Tue 10-Dec-2024 Early Maine 552 1745
Tue 10-Dec-2024 ************* 552 1745
Tue 10-Dec-2024 ************* 552 1745
Tue 10-Dec-2024 Early Tri State 552 1745
Tue 10-Dec-2024 Early Indiana 496 2256
Tue 10-Dec-2024 Early Iowa 766 0658
Tue 10-Dec-2024 Early Pennsylvania 596 6822
Tue 10-Dec-2024 Early Kentucky 181 7423
Tue 10-Dec-2024 Early Rhode Island*** *** 9314
Tue 10-Dec-2024 Midday Texas** 088 0565
Tue 10-Dec-2024 Daytime Tennessee** 104 2512
Tue 10-Dec-2024 Early Miami 065 8258
Tue 10-Dec-2024 Early Missouri 395 6836
Tue 10-Dec-2024 Early Arkansas** 183 9470
Tue 10-Dec-2024 Early Chicago 347 4725
Tue 10-Dec-2024 Early Virgina 183 5611
Tue 10-Dec-2024 Early Wash. D.C 367 2174
Tue 10-Dec-2024 Early Connecticut 779 7764
Tue 10-Dec-2024 Early Delaware** 015 1481
Tue 10-Dec-2024 Early Ontario 247 9198
Tue 10-Dec-2024 Early Massachusetts*** *** 6650
Tue 10-Dec-2024 Midday Kansas* 927 ****
Tue 10-Dec-2024 Early Mississippi 215 1796
Tue 10-Dec-2024 Early New York 713 4669
Tue 10-Dec-2024 Midday Wisconsin 406 1284
Tue 10-Dec-2024 Early New Mexico 226 0743
Tue 10-Dec-2024 Early North Carolina 707 1847
Tue 10-Dec-2024 ************ 680 7131
Tue 10-Dec-2024 Midday Colorado* 985 ****
Tue 10-Dec-2024 Early Idaho 078 0912
Tue 10-Dec-2024 Early California* 194 ****
Tue 10-Dec-2024 Early Oregon*** *** 2138
Tue 10-Dec-2024 Late Rode Island*** *** 3605
Tue 10-Dec-2024 Evening Georgia 399 8200
Tue 10-Dec-2024 Late South Carolina 377 8862
Tue 10-Dec-2024 Late Pennsylvania 717 8550
Tue 10-Dec-2024 Late Maine 674 1911
Tue 10-Dec-2024 *********** 674 1911
Tue 10-Dec-2024 *********** 674 1911
Tue 10-Dec-2024 Late Oregon*** *** 0897
Tue 10-Dec-2024 Late Tri State 674 1911
Tue 10-Dec-2024 Evening West Virgina** 924 8161
Tue 10-Dec-2024 Evening Texas** 121 6858
Tue 10-Dec-2024 Late Ohio 552 6650
Tue 10-Dec-2024 Late Michigan 638 1189
Tue 10-Dec-2024 Evening Minnesota* 322 ****
Tue 10-Dec-2024 Evening Tennessee 369 3390
Tue 10-Dec-2024 Late Wash. D.C 399 0081
Tue 10-Dec-2024 Late Maryland 250 6684
Tue 10-Dec-2024 Late Arkansas 145 3615
Tue 10-Dec-2024 Late Delaware 914 1891
Tue 10-Dec-2024 Late Massachusetts*** *** 6361
Tue 10-Dec-2024 Evening Arizona* 487 ****
Tue 10-Dec-2024 Late Missouri 537 3278
Tue 10-Dec-2024 Late California 248 4064
Tue 10-Dec-2024 Evening Colorado* 953 ****
Tue 10-Dec-2024 Late Miami 377 4433
Tue 10-Dec-2024 Night Oregon*** *** 8158

---------------Mon 09-Dec-2024---------------

Date House 3-Ball 4-Ball
Mon 09-Dec-2024 ************ 080 3085
Mon 09-Dec-2024 Morning Tennessee** 740 1329
Mon 09-Dec-2024 Early Texas** 817 2231
Mon 09-Dec-2024 Early Ohio 801 4102
Mon 09-Dec-2024 Early Georgia 358 3443
Mon 09-Dec-2024 Early Maryland 642 2951
Mon 09-Dec-2024 Early Michigan 621 2919
Mon 09-Dec-2024 Early New Jersey 485 5580
Mon 09-Dec-2024 Early S.Carolina** 800 6561
Mon 09-Dec-2024 Early Maine 585 0607
Mon 09-Dec-2024 ************* 585 0607
Mon 09-Dec-2024 ************* 585 0607
Mon 09-Dec-2024 Early Tri State 585 0607
Mon 09-Dec-2024 Early Indiana 404 6221
Mon 09-Dec-2024 Early Iowa 373 9158
Mon 09-Dec-2024 Early Pennsylvania 945 2095
Mon 09-Dec-2024 Early Kentucky 047 2285
Mon 09-Dec-2024 Early Rhode Island*** *** 6661
Mon 09-Dec-2024 Midday Texas** 701 8080
Mon 09-Dec-2024 Daytime Tennessee** 324 5151
Mon 09-Dec-2024 Early Miami 980 9421
Mon 09-Dec-2024 Early Missouri 132 2035
Mon 09-Dec-2024 Early Arkansas** 546 1644
Mon 09-Dec-2024 Early Chicago 859 3594
Mon 09-Dec-2024 Early Virgina 280 7474
Mon 09-Dec-2024 Early Connecticut 855 5727
Mon 09-Dec-2024 Early Wash. D.C 015 2807
Mon 09-Dec-2024 Early Delaware** 508 7066
Mon 09-Dec-2024 Early Ontario 930 4408
Mon 09-Dec-2024 Early Massachusetts*** *** 7232
Mon 09-Dec-2024 Midday Kansas* 976 ****
Mon 09-Dec-2024 Early Mississippi 514 3859
Mon 09-Dec-2024 Early New York 724 6229
Mon 09-Dec-2024 Midday Wisconsin 860 9331
Mon 09-Dec-2024 Early New Mexico 294 0757
Mon 09-Dec-2024 Early North Carolina 437 0730
Mon 09-Dec-2024 ************ 181 5680
Mon 09-Dec-2024 Midday Colorado* 783 ****
Mon 09-Dec-2024 Early Idaho 577 2560
Mon 09-Dec-2024 Early California* 263 ****
Mon 09-Dec-2024 Early Oregon*** *** 9369
Mon 09-Dec-2024 Late Rode Island*** *** 3996
Mon 09-Dec-2024 Evening Georgia 432 8111
Mon 09-Dec-2024 Late South Carolina 745 7291
Mon 09-Dec-2024 Late Pennsylvania 355 2714
Mon 09-Dec-2024 Late Maine 345 6886
Mon 09-Dec-2024 *********** 345 6886
Mon 09-Dec-2024 *********** 345 6886
Mon 09-Dec-2024 Late Oregon*** *** 4074
Mon 09-Dec-2024 Late Tri State 345 6886
Mon 09-Dec-2024 Evening West Virgina** 955 4195
Mon 09-Dec-2024 Evening Texas** 578 6083
Mon 09-Dec-2024 Late Ohio 443 5608

Return To Home Screen