Welcome

Qries
Enter Date


---------------Wed 20-Nov-2024---------------

Date House 3-Ball 4-Ball
Wed 20-Nov-2024 ************ 733 6442
Wed 20-Nov-2024 Morning Tennessee** 904 3032
Wed 20-Nov-2024 Early Texas** 224 7619
Wed 20-Nov-2024 Early Ohio 953 4456
Wed 20-Nov-2024 Early Georgia 487 5053
Wed 20-Nov-2024 Early Maryland 004 2979
Wed 20-Nov-2024 Early Michigan 116 1564
Wed 20-Nov-2024 Early New Jersey 830 5132
Wed 20-Nov-2024 Early S.Carolina** 083 9860
Wed 20-Nov-2024 Early Maine 397 1225
Wed 20-Nov-2024 ************* 397 1225
Wed 20-Nov-2024 ************* 397 1225
Wed 20-Nov-2024 Early Tri State 397 1225
Wed 20-Nov-2024 Early Indiana 991 4853
Wed 20-Nov-2024 Early Iowa 372 7962
Wed 20-Nov-2024 Early Pennsylvania 794 2440
Wed 20-Nov-2024 Early Kentucky 202 8102
Wed 20-Nov-2024 Early Rhode Island*** *** 1355
Wed 20-Nov-2024 Midday Texas** 574 6575
Wed 20-Nov-2024 Daytime Tennessee** 955 8147
Wed 20-Nov-2024 Early Miami 821 2784
Wed 20-Nov-2024 Early Missouri 842 3014
Wed 20-Nov-2024 Early Arkansas** 879 5276
Wed 20-Nov-2024 Early Chicago 481 6890
Wed 20-Nov-2024 Early Virgina 681 8463
Wed 20-Nov-2024 Early Wash. D.C 177 5296
Wed 20-Nov-2024 Early Connecticut 802 6557
Wed 20-Nov-2024 Early Delaware** 239 8361
Wed 20-Nov-2024 Early Ontario 636 3211
Wed 20-Nov-2024 Early Massachusetts*** *** 5279
Wed 20-Nov-2024 Midday Kansas* 175 ****
Wed 20-Nov-2024 Early Mississippi 405 9437
Wed 20-Nov-2024 Early New York 700 7550
Wed 20-Nov-2024 Midday Wisconsin 839 9698
Wed 20-Nov-2024 Early New Mexico 919 6587
Wed 20-Nov-2024 Early North Carolina 735 4671
Wed 20-Nov-2024 ************ 232 0657
Wed 20-Nov-2024 Midday Colorado* 589 ****
Wed 20-Nov-2024 Early Idaho 765 0357
Wed 20-Nov-2024 Early California* 321 ****
Wed 20-Nov-2024 Early Oregon*** *** 1234
Wed 20-Nov-2024 Late Rode Island*** *** 2345
Wed 20-Nov-2024 Evening Georgia 654 1937
Wed 20-Nov-2024 Late South Carolina 318 1986
Wed 20-Nov-2024 Late Pennsylvania 459 5676
Wed 20-Nov-2024 Late Maine 586 5074
Wed 20-Nov-2024 *********** 586 5074
Wed 20-Nov-2024 *********** 586 5074
Wed 20-Nov-2024 Late Oregon*** *** 0139
Wed 20-Nov-2024 Late Tri State 586 5074
Wed 20-Nov-2024 Evening West Virgina** 690 9720
Wed 20-Nov-2024 Evening Texas** 264 5443
Wed 20-Nov-2024 Late Ohio 764 6880
Wed 20-Nov-2024 Late Michigan 688 9873
Wed 20-Nov-2024 Evening Minnesota* 792 ****
Wed 20-Nov-2024 Evening Tennessee 146 6148
Wed 20-Nov-2024 Evening Wisconsin 742 9864
Wed 20-Nov-2024 Late Wash. D.C 026 2795
Wed 20-Nov-2024 Late Maryland 940 1137
Wed 20-Nov-2024 Late Arkansas 359 2190
Wed 20-Nov-2024 Late Delaware 759 2776
Wed 20-Nov-2024 Evening Arizona* 286 ****
Wed 20-Nov-2024 Late Massachusetts*** *** 8130
Wed 20-Nov-2024 Late Missouri 466 3921
Wed 20-Nov-2024 Late Mississippi 651 7322
Wed 20-Nov-2024 Late California 047 0696
Wed 20-Nov-2024 Evening Colorado* 720 ****
Wed 20-Nov-2024 Evening Nebraska* 277 ****
Wed 20-Nov-2024 Late Miami 260 5680
Wed 20-Nov-2024 Late Idaho 558 8175
Wed 20-Nov-2024 Night Oregon*** *** 8745
Wed 20-Nov-2024 Late Ontario 958 1575
Wed 20-Nov-2024 Evening Oklahoma* 898 ****
Wed 20-Nov-2024 Evening Kansas* 453 ****
Wed 20-Nov-2024 Quebec 966 8367
Wed 20-Nov-2024 Late Atlantic Canada*** *** 9752
Wed 20-Nov-2024 Late Chicago 289 9734
Wed 20-Nov-2024 Late New York 517 0418
Wed 20-Nov-2024 Late Connecticut 994 7479
Wed 20-Nov-2024 Evening Louisiana 446 0777
Wed 20-Nov-2024 Late Indiana 416 9465
Wed 20-Nov-2024 Late Iowa 123 9006
Wed 20-Nov-2024 Late New Jersey 423 2730
Wed 20-Nov-2024 Late Kentucky 319 4872
Wed 20-Nov-2024 Late Texas** 593 4424
Wed 20-Nov-2024 Evening Washington* 659 ****
Wed 20-Nov-2024 Late Virgina 057 3051
Wed 20-Nov-2024 Late North Carolina 982 5112
Wed 20-Nov-2024 Late New Mexico 898 3595
Wed 20-Nov-2024 Late Night Georgia 172 2311
Wed 20-Nov-2024 Late Night Wash D.C 769 3756
Wed 20-Nov-2024 Late Night Oregon*** *** 1141

---------------Tue 19-Nov-2024---------------

Date House 3-Ball 4-Ball
Tue 19-Nov-2024 ************ 259 2612
Tue 19-Nov-2024 Morning Tennessee** 913 6294
Tue 19-Nov-2024 Early Texas** 128 3039
Tue 19-Nov-2024 Early Ohio 554 9981
Tue 19-Nov-2024 Early Georgia 263 9513
Tue 19-Nov-2024 Early Maryland 044 9299
Tue 19-Nov-2024 Early Michigan 744 6800
Tue 19-Nov-2024 Early New Jersey 046 8446
Tue 19-Nov-2024 Early S.Carolina** 213 1433
Tue 19-Nov-2024 Early Maine 704 9161
Tue 19-Nov-2024 ************* 704 9161
Tue 19-Nov-2024 ************* 704 9161
Tue 19-Nov-2024 Early Tri State 704 9161
Tue 19-Nov-2024 Early Indiana 054 5320
Tue 19-Nov-2024 Early Iowa 475 3994
Tue 19-Nov-2024 Early Pennsylvania 141 4035
Tue 19-Nov-2024 Early Kentucky 189 5819
Tue 19-Nov-2024 Early Rhode Island*** *** 8810
Tue 19-Nov-2024 Midday Texas** 281 5525
Tue 19-Nov-2024 Daytime Tennessee** 463 7047
Tue 19-Nov-2024 Early Miami 799 9794
Tue 19-Nov-2024 Early Missouri 648 3191
Tue 19-Nov-2024 Early Arkansas** 365 0416
Tue 19-Nov-2024 Early Chicago 681 9526
Tue 19-Nov-2024 Early Virgina 678 5035
Tue 19-Nov-2024 Early Wash. D.C 816 3746
Tue 19-Nov-2024 Early Connecticut 709 3341
Tue 19-Nov-2024 Early Delaware** 326 6652

Return To Home Screen